HTML Tutorial Example
Example
HTML Tags
HTML Basic
HTML Introduction
HTML Start
HTML Basic
HTML Elements
HTML Attributes
HTML Headings
HTML Paragraphs
HTML Formatting Elements
HTML Color Codes
HTML Font
HTML Links
HTML Style
HTML Text Links
HTML Entities
HTML Email
HTML Images
HTML Image Links
HTML Forms
HTML Tables
HTML Bgcolor
HTML Background
HTML Color Chart
HTML Frames
HTML Layouts
HTML Comments
HTML Meta
HTML Script
HTML Special Tags
HTML Body
HTML Div
HTML Formatting Tags
HTML Bold
HTML Italic
HTML Code
HTML Pre
HTML Superscript
HTML Subscript
HTML Strikethrough
HTML Forms
HTML Input Tags
HTML Text Fields
HTML Password
HTML Checkboxes
HTML Radio
HTML Textareas
HTML Upload
HTML Select
HTML Submit
HTML Reset
HTML Hidden Fields
HTML References
HTML Events
HTML Character Sets
HTML Symbols
HTML ASCII
| Name | Description |
|---|---|
| HTML <!--...--> Tag | html comment |
| HTML <!DOCTYPE> Declaration | Defines the document type |
| HTML <a> Tag | Anchor tag |
| HTML <abbr> Tag | Abbreviation Define |
| HTML <acronym> Tag | Acronym |
| HTML <address> Tag | Address and Contact information |
| HTML <applet> Tag | Embedded Applet |
| HTML <area> Tag | Area inside an image map |
| HTML <b> tag | Formatting bold tag |
| HTML <i> tag | formatting tag italic |
| HTML <tt> tag | Teletype text |
| HTML <big> tag | Big tags |
| HTML <small> tag | Small text |
| HTML <base> Tag | Base Tag is defines a default address or a default target for all links on a page. |
| HTML <basefont> Tag | Set default font, color, or size for the text in a page |
| HTML <bdo> Tag | Text direction |
| HTML <blockquote> Tag | Long quotation |
| HTML <body> Tag | Body element defines the document\'s body |
| HTML <br> Tag | Insert a line break |
| HTML <button> Tag | Push button |
| HTML <caption> Tag | Caption tag defines a table caption. |
| HTML <center> Tag | Center text |
| HTML <cite> Tag | Defines a citation |
| HTML <code> Tag | Defines computer code text |
| HTML <dfn> Tag | Defines a definition term |
| HTML <em>Tag | Renders as emphasized text |
| HTML <kbd> Tag | Keyboard text |
| HTML <samp> Tag | Sample computer code text |
| HTML <strong> Tag | Strong text |
| HTML <var> tag | Variable text |
| HTML <col> Tag | this tag values for one or more columns in a table. |
| HTML <colgroup> Tag | This is used to group columns in a table for formatting. |
| HTML <dd> Tag | This is used to describe an item in a definition list |
| HTML <del> Tag | Text that has been deleted from a document. |
| HTML <dir> Tag | Tag is used to list directory titles. |
| HTML <div> Tag | Defines a division or a section in an HTML document |
| HTML <dl> Tag | Defines a definition list. |
| HTML <dt> Tag | Defines an item in a definition list |
| HTML <fieldset> Tag | Border around elements in a form |
| HTML <font> Tag | Specifies the font face, font size, and font color of text. |
| HTML <form> Tag | Used to create an HTML form for user input. |
| HTML <frameset> Tag | Set of frames |
| HTML <h1> to <h6> Tags | HTML headings. |
| HTML <head> Tag | Information about the document. |
| HTML <hr> Tag | Creates a horizontal line |
| HTML <html> Tag | |
| HTML <iframe> Tag | Tag defines an inline frame that contains another document. |
| HTML <input> Tag | Used to select user information |
| HTML <img> Tag | Embeds an image in an HTML page |
| HTML <ins> Tag | Inserted text |
| HTML <label> Tag | Defines a label for an input element |
| HTML <li> Tag | List item |
| HTML <link> Tag | Link to style sheets |
| HTML <map> Tag | Client side Image map. |
| HTML <meta> Tag | Metadata about the HTML document |
| HTML <noframes> Tag | Browsers that do not handle frames |
| HTML <noscript> Tag | Browser does not support JavaScript |
| HTML <object> Tag | Include objects like audio video |
| HTML <ol> Tag | Create an ordered list. |
| HTML <optgroup> Tag | Group together related options in a select list. |
| HTML <option> Tag | Option in a select list. |
| HTML <p> Tag | Defines a paragraph. |
| HTML <pre> Tag | Pre formatted text. |
| HTML <param> Tag | Parameters or variables for an object |
| HTML <q> Tag | Short quotation. |
| HTML <s> Tag | Strikethrough text |
| HTML <strike> tag | Strikethrough text |
| HTML <script> Tag | Client side script. |
| HTML <select> Tag | Create a drop down list. |
| HTML <span> Tag | No visual change by itself |
| HTML <style> Tag | Style information for an HTML document. |
| HTML <sub> Tag | Subscript to any paragraphs or text |
| HTML <sup> Tag | Superscript text |
| HTML <table> Tag | Create a table showing records number of rows and cols |
| HTML <td> Tag | Cell in an HTML table. |
| HTML <textarea> Tag | Multiple line text input control. |
| HTML <th> Tag | Header cell in an HTML table. |
| HTML <title> Tag | Title of the document. |
| HTML <tr> Tag | HTML <tr> Tag |
| HTML <ul> Tag | Unordered list |

